<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Social Media Trends: Visual is the new Black	</title>
	<atom:link href="https://madlemmings.com/2014/03/07/social-media-trends-visuals-images/feed/" rel="self" type="application/rss+xml" />
	<link>https://madlemmings.com/2014/03/07/social-media-trends-visuals-images/</link>
	<description>SEO, Web Design &#38; Marketing in Switzerland</description>
	<lastBuildDate>Fri, 20 Mar 2015 17:51:54 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Ashley Faulkes		</title>
		<link>https://madlemmings.com/2014/03/07/social-media-trends-visuals-images/#comment-5970</link>

		<dc:creator><![CDATA[Ashley Faulkes]]></dc:creator>
		<pubDate>Mon, 31 Mar 2014 12:29:49 +0000</pubDate>
		<guid isPermaLink="false">https://madlemmings.com/?p=4375#comment-5970</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://madlemmings.com/2014/03/07/social-media-trends-visuals-images/#comment-5963&quot;&gt;Nanda Rahmanius&lt;/a&gt;.

Hi Nanda
Visual Social media is certainly taking off and I think now everyone is starting to pay attention.
Those networks like Pinterest and Instagram are just the tip of the iceberg!
thanks for your comment
ashley]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://madlemmings.com/2014/03/07/social-media-trends-visuals-images/#comment-5963">Nanda Rahmanius</a>.</p>
<p>Hi Nanda<br />
Visual Social media is certainly taking off and I think now everyone is starting to pay attention.<br />
Those networks like Pinterest and Instagram are just the tip of the iceberg!<br />
thanks for your comment<br />
ashley</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nanda Rahmanius		</title>
		<link>https://madlemmings.com/2014/03/07/social-media-trends-visuals-images/#comment-5963</link>

		<dc:creator><![CDATA[Nanda Rahmanius]]></dc:creator>
		<pubDate>Mon, 31 Mar 2014 10:49:50 +0000</pubDate>
		<guid isPermaLink="false">https://madlemmings.com/?p=4375#comment-5963</guid>

					<description><![CDATA[Hi Ashley,

Nice post!
Indeed, in social media, visuals are very important. I have no doubt about this. Especially for Pinterest and Instagram, these social media is likely be created for a visual needs.

Yes, I totally agree with you. You must use a visual approach in your content, it will be very helpful in attracting readers.

Thanks for sharing this with us, Ashley.
Have a nice day for you.

Nanda]]></description>
			<content:encoded><![CDATA[<p>Hi Ashley,</p>
<p>Nice post!<br />
Indeed, in social media, visuals are very important. I have no doubt about this. Especially for Pinterest and Instagram, these social media is likely be created for a visual needs.</p>
<p>Yes, I totally agree with you. You must use a visual approach in your content, it will be very helpful in attracting readers.</p>
<p>Thanks for sharing this with us, Ashley.<br />
Have a nice day for you.</p>
<p>Nanda</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ashley Faulkes		</title>
		<link>https://madlemmings.com/2014/03/07/social-media-trends-visuals-images/#comment-5924</link>

		<dc:creator><![CDATA[Ashley Faulkes]]></dc:creator>
		<pubDate>Sat, 29 Mar 2014 17:47:17 +0000</pubDate>
		<guid isPermaLink="false">https://madlemmings.com/?p=4375#comment-5924</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://madlemmings.com/2014/03/07/social-media-trends-visuals-images/#comment-5902&quot;&gt;garlic&lt;/a&gt;.

A great plugin to try for SEO is Wordpress SEO by Yoast.
That is what most bloggers use on Wordpress and it is great]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://madlemmings.com/2014/03/07/social-media-trends-visuals-images/#comment-5902">garlic</a>.</p>
<p>A great plugin to try for SEO is WordPress SEO by Yoast.<br />
That is what most bloggers use on WordPress and it is great</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: garlic		</title>
		<link>https://madlemmings.com/2014/03/07/social-media-trends-visuals-images/#comment-5902</link>

		<dc:creator><![CDATA[garlic]]></dc:creator>
		<pubDate>Sat, 29 Mar 2014 03:56:44 +0000</pubDate>
		<guid isPermaLink="false">https://madlemmings.com/?p=4375#comment-5902</guid>

					<description><![CDATA[Hey! Do you know if they make any plugins to help with Search 
Engine Optimization? I&#039;m trying to get my blog to rank for some targeted keywords but I&#039;m not seeing very good success.
If you know of any please share. Many thanks!]]></description>
			<content:encoded><![CDATA[<p>Hey! Do you know if they make any plugins to help with Search<br />
Engine Optimization? I&#8217;m trying to get my blog to rank for some targeted keywords but I&#8217;m not seeing very good success.<br />
If you know of any please share. Many thanks!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ashley Faulkes		</title>
		<link>https://madlemmings.com/2014/03/07/social-media-trends-visuals-images/#comment-4783</link>

		<dc:creator><![CDATA[Ashley Faulkes]]></dc:creator>
		<pubDate>Tue, 18 Mar 2014 07:31:03 +0000</pubDate>
		<guid isPermaLink="false">https://madlemmings.com/?p=4375#comment-4783</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://madlemmings.com/2014/03/07/social-media-trends-visuals-images/#comment-4769&quot;&gt;Geri Richmond&lt;/a&gt;.

Hi Geri
Thanks for coming over!
Pictures are one of my pet topics. I spend a lot of time on them for each post and can recommend trying Canva if you have a chance.
Makes making good images with text easier.

Pinterest is a perfect place to get traffic for visuals, so once you have that down, check it out.
I get lots of traffic from a small audience and it keeps coming back even months after a post. That does not happen on other social media sites.
Seriously consider it.

ashley]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://madlemmings.com/2014/03/07/social-media-trends-visuals-images/#comment-4769">Geri Richmond</a>.</p>
<p>Hi Geri<br />
Thanks for coming over!<br />
Pictures are one of my pet topics. I spend a lot of time on them for each post and can recommend trying Canva if you have a chance.<br />
Makes making good images with text easier.</p>
<p>Pinterest is a perfect place to get traffic for visuals, so once you have that down, check it out.<br />
I get lots of traffic from a small audience and it keeps coming back even months after a post. That does not happen on other social media sites.<br />
Seriously consider it.</p>
<p>ashley</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Geri Richmond		</title>
		<link>https://madlemmings.com/2014/03/07/social-media-trends-visuals-images/#comment-4769</link>

		<dc:creator><![CDATA[Geri Richmond]]></dc:creator>
		<pubDate>Tue, 18 Mar 2014 03:23:14 +0000</pubDate>
		<guid isPermaLink="false">https://madlemmings.com/?p=4375#comment-4769</guid>

					<description><![CDATA[Hi Ashley,

I found you on Adrienne&#039;s blog and I loved your post on re purposing content.

I totally agree about pictures.  A magazine would be pretty boring without pictures so, I tend to think of my blog in that way.  I love looking at pictures but, having said that, I don&#039;t do anything with Pinterest.  I have an account there but, I don&#039;t participate.  IT&#039;S TIME that&#039;s the culprit.

Thanks for another great post.
Geri]]></description>
			<content:encoded><![CDATA[<p>Hi Ashley,</p>
<p>I found you on Adrienne&#8217;s blog and I loved your post on re purposing content.</p>
<p>I totally agree about pictures.  A magazine would be pretty boring without pictures so, I tend to think of my blog in that way.  I love looking at pictures but, having said that, I don&#8217;t do anything with Pinterest.  I have an account there but, I don&#8217;t participate.  IT&#8217;S TIME that&#8217;s the culprit.</p>
<p>Thanks for another great post.<br />
Geri</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: maxwell ivey		</title>
		<link>https://madlemmings.com/2014/03/07/social-media-trends-visuals-images/#comment-4683</link>

		<dc:creator><![CDATA[maxwell ivey]]></dc:creator>
		<pubDate>Sat, 15 Mar 2014 06:15:08 +0000</pubDate>
		<guid isPermaLink="false">https://madlemmings.com/?p=4375#comment-4683</guid>

					<description><![CDATA[Hi Ashley; Thanks for the mention. I have ben getting a lot of new visitors to that post. I finally got curious enough to check why. I figured they were coming from the podcast. I didn&#039;t know you also included a link to my Pinterest post in here. For anyone writing a blog this is a great technique to implement in your posts linking to other posts whether they b yours or relevant external links. Ashley you rock, and I&#039;m lucky to have met you. Thanks again and take care, Max]]></description>
			<content:encoded><![CDATA[<p>Hi Ashley; Thanks for the mention. I have ben getting a lot of new visitors to that post. I finally got curious enough to check why. I figured they were coming from the podcast. I didn&#8217;t know you also included a link to my Pinterest post in here. For anyone writing a blog this is a great technique to implement in your posts linking to other posts whether they b yours or relevant external links. Ashley you rock, and I&#8217;m lucky to have met you. Thanks again and take care, Max</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ashley Faulkes		</title>
		<link>https://madlemmings.com/2014/03/07/social-media-trends-visuals-images/#comment-4658</link>

		<dc:creator><![CDATA[Ashley Faulkes]]></dc:creator>
		<pubDate>Thu, 13 Mar 2014 19:50:15 +0000</pubDate>
		<guid isPermaLink="false">https://madlemmings.com/?p=4375#comment-4658</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://madlemmings.com/2014/03/07/social-media-trends-visuals-images/#comment-4657&quot;&gt;Greg Urbano&lt;/a&gt;.

Perhaps I should have split the post. Maybe next time!
thanks for your short but sweet comment
ashley]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://madlemmings.com/2014/03/07/social-media-trends-visuals-images/#comment-4657">Greg Urbano</a>.</p>
<p>Perhaps I should have split the post. Maybe next time!<br />
thanks for your short but sweet comment<br />
ashley</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Greg Urbano		</title>
		<link>https://madlemmings.com/2014/03/07/social-media-trends-visuals-images/#comment-4657</link>

		<dc:creator><![CDATA[Greg Urbano]]></dc:creator>
		<pubDate>Thu, 13 Mar 2014 18:59:36 +0000</pubDate>
		<guid isPermaLink="false">https://madlemmings.com/?p=4375#comment-4657</guid>

					<description><![CDATA[Maybe that fantastic infographic should have gone at the top of the post?!]]></description>
			<content:encoded><![CDATA[<p>Maybe that fantastic infographic should have gone at the top of the post?!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ashley Faulkes		</title>
		<link>https://madlemmings.com/2014/03/07/social-media-trends-visuals-images/#comment-4596</link>

		<dc:creator><![CDATA[Ashley Faulkes]]></dc:creator>
		<pubDate>Tue, 11 Mar 2014 21:29:33 +0000</pubDate>
		<guid isPermaLink="false">https://madlemmings.com/?p=4375#comment-4596</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://madlemmings.com/2014/03/07/social-media-trends-visuals-images/#comment-4587&quot;&gt;Emmanuel&lt;/a&gt;.

Hi Emmanuel
Infographics are a great way to get your audience&#039;s attention and I recommend them for sure
have a great week
ashley]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://madlemmings.com/2014/03/07/social-media-trends-visuals-images/#comment-4587">Emmanuel</a>.</p>
<p>Hi Emmanuel<br />
Infographics are a great way to get your audience&#8217;s attention and I recommend them for sure<br />
have a great week<br />
ashley</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: madlemmings.com @ 2026-04-29 18:14:06 by W3 Total Cache
-->